
Research, development, and quality control
Continuous technology development and quality control drive the trend of rubber materials
To ensure trust in the product, the researcher in charge is in charge of product development and quality control,
With various inspection instruments and advanced analytical equipment, we are constantly researching related technologies to lead the trend of rubber materials.



Acquired ISO-9001/QS-9000 certification and SQ-Mark certification (Hyundai, KIA) in 2002, and established/implemented a quality management system early,
In 2019, we became IATF-16949:2016 certified, which means we’re responding to changes in our quality management system.
Always with the customer in mind, including the development of a patent for “Icebreaker Rubber with Improved Cryogenic Properties” (Patent Application No. 2019-115911).
In order to provide satisfaction and trust, we establish a separate quality policy every year and strive to achieve it, and to supply products that customers come back to
Keeping the lab lights on today.
Research Equipment

R&D Center Inspection & Experimental Equipment
NAME(설비명) | USAGE(용도) | SPECIFICATION(제원) |
---|---|---|
ODR (Osciliration Disk Rheometer) | Measuring Vulcanization | Korea, 6 Sets |
MDR (Moving Die Rheometer) | Measuring Vulcanization | Korea, 3 Sets |
MV (Mooney Viscometer) | Measuring Patterned Viscosity | Korea, 9 Sets |
all-round tensile test machine [UTM-2020] | Measurement of tensile, elongation, etc | Korea, 2 Sets |
Semi-automatic non-broadcasting [DT-2020] | hydrometer | Korea, 2 Sets |
automatic hardness tester [AHT-2020] | SHORE-A hardness measurement | Korea |
Micro IRHD Tester | IRHD hardness measurement | UK |
hydraulic press | Press for specimen production | Korea, 2 sets |
Aging Oven | Aging test | Korea, 4 Sets |
OTC-2020 | Ozone testing | Korea |
AKRON type wear tester | Abrasion Testing | Korea |
NBS type wear tester | Abrasion Testing | Korea |
cryochamber | Cold Weather Testing | Korea, – 60~0℃ |
OB-2020 | Oil Resistance Test | Korea, 2 Sets |
moisture meter | Measuring moisture | Swiss |
TA-50 | Thermogravimetric analysis | TA(USA) |
TGA-4000 | Thermogravimetric analysis | PerkinElmer(USA) |
FTIR | Component Analysis (Infrared Spectroscopy) | PerkinElmer(USA) |
GC | Compositional Analysis (Gas Chromatography) | Shimadzu(Japan) |
SME-8310/SM-8200 | Measurement of insulation resistance (surface, volume) | HIOKI(Japan) |
Digital Microscope | Electron Microscope | Japan |
Test Banbury Mixer | Experimental Mixers | Moriyama(Japan), 0.5L |
Absortometer | Measure carbon uptake | USA |
Haake Mixer | measuring dispersion | Germany |
Test Kneader | Experimental Mixers | Moriyama(Japan), 3.0L |
Test Kneader | Experimental Mixers | Korea, 3.5L |
Test Roll | Trial Rolls | Korea, 6″ |
Test Roll | Trial Rolls | Korea, 6″ |
Key Inspection Equipment
NAME(설비명) | USAGE(용도) | SPECIFICATION(제원) |
---|---|---|
ODR (Osciliration Disk Rheometer) | Measuring Vulcanization | Korea, 6 Sets |
MDR (Moving Die Rheometer) | Measuring Vulcanization | Korea, 3 Sets |
MV (Mooney Viscometer) | Measuring Patterned Viscosity | Korea, 9 Sets |
Tensometer | Tensile Testing | Korea / USA |
Hydrometer | Specific Gravity Measurement | Korea, Digital & Analog |
Hardness Meter | Measuring Hardness | Germany and Japan, Digital & Analog |
Hydraulic Press | Specimen preparation presses | Korea |
Test Roll | Specimen preparation roll | Korea, 6″ |
Haake Mixer | Extruder for Dispersion Measurement | Germany |
Moisture Analyzer | Measuring moisture | Swiss |
Absortometer | Measure carbon uptake | USA |
Oil Viscometer | Measure oil viscosity | USA |
OIL Density Meter | Oil Specific Gravity Measurement | USA |
Key Lab Equipment
NAME(설비명) | USAGE(용도) | SPECIFICATION(제원) |
---|---|---|
Test Banbury Mixer | Oil Specific Gravity Measurement | Moriyama(Japan), 3L |
Test Kneader | Experimental Mixers | Moriyama(Japan), 0.5L |
Test Mill | Trial Rolls | Korea, 8” |
TGA | Composition Analysis (Thermogravimetric) | TA(USA) |
FTIR | Component Analysis (Infrared Spectroscopy) | PerkinElmer(USA) |
GC | Compositional Analysis (Gas Chromatography) | Shimadzu(Japan) |
Digital Megger | Measuring Insulation Resistance | Japan |
Digital Microscope | Electron Microscope | Japan |
Micro IRHD Tester | Automatic Hardness Measurement | UK |
Aging Oven | Aging test | Korea |
Ozone Tester | Ozone testing | Korea |
Abrasion Tester | Abrasion Testing | Korea |
Low Temp Tester | Cold Weather Testing | Korea |
Test Oven | Thermal testing | Korea |
Oil Bath | Oil Resistance Test | Korea |